
Rates are determined by the taxing authorities, NOT the Property Appraiser.
Taxing Authorities Description |
Taxing District |
Proposed Millage Totals |
|---|---|---|
COUNTY(no port or light millage) |
050 | 15.2909 |
CITY OF HASTINGS (no port, light or fire millage ) |
051 | 22.0909 |
JULINGTON CREEK PLANT. COMM. DEV. DIST.(no port or light millage) |
152 | 15.2909 |
PALM VALLEY AREA & N.W. COUNTY(no port or light millage) TPC Area |
300 | 15.2909 |
PONTE VEDRA BEACH MUNICIPAL SVC. DIST.(no port or light millage) |
301 | 15.5659 |
MARSHALL CREEK COMM. DEV. DIST.(no port or light millage) |
302 | 15.2909 |
SAMPSON CREEK COMM. DEV. DIST. (no port or light millage) |
303 | 15.2909 |
ST. JOHNS FOREST COMM. DEV.DIST(no port or light millage) |
304 | 15.2909 |
BRANDY CREEK COMM. DEV.DIST(no port or light millage) |
305 | 15.2909 |
DURBIN CROSSING COMM. DEV. DIST(no port or light millage) |
306 | 15.2909 |
| ABERDEEN COMM. DEV. DIST(no port or light millage) | 307 | 15.2909 |
WORLD COMMERCE COMM.DEV.DIST.(no port or light millage) |
308 | 15.2909 |
| SANDY CREEK COMM. DEV. DIST(no port or light millage) | 309 | 15.2909 |
| HERITAGE LANDING COMM. DEV. DIST.(no port or light millage) | 310 | 15.2909 |
| LAKE BELUTHAHATCHEE COMM. DEV. DIST.(no port or light millage) | 311 | 15.2909 |
| TOLOMATO COMM. DEV. DIST.(no port or light millage) | 312 | 15.2909 |
| TURNBULL CREEK COMM. DEV. DIST.(no port or light millage) | 313 | 15.2909 |
| MAIN STREET COMM. DEV. DIST.(no port or light millage) | 314 | 15.2909 |
| SWEETWATER CREEK COMM. DEV. DIST(no port or light millage) | 315 | 15.2909 |
| GLEN ST. JOHNS COMM. DEV. DIST.(no port or light millage) | 316 | 15.2909 |
| TREATY OAKS COMM. DEV. DIST.(no port or light millage) | 317 | 15.2909 |
| LAS CALINAS COMM. DEV. DIST.(no port or light millage) | 318 | 15.2909 |
| RIVERS EDGE COMM. DEV. DIST.(no port or light millage) | 319 | 15.2909 |
| MOULTRIE CREEK COMM. DEV. DIST(no port or light millage) | 320 | 15.2909 |
| ISLES OF BARTRAM PARK CDD(no port or light millage) | 321 | 15.2909 |
| SIX MILE CREEK COMM. DEV. DIST(no port or light millage) | 322 | 15.2909 |
| TWIN CREEK COMM. DEV. DIST(no port or light millage) | 323 | 15.2909 |
| ST. AUGUSTINE SHORES AREA(no port or light millage) | 400 | 15.2909 |
| ST. AUGUSTINE SOUTH LIGHTING (no port or vilano light) | 401 | 15.5009 |
| MARSHALL CREEK COMM. DEV. DIST. (no st.aug south light or vilano light millage) | 402 | 15.3448 |
| SOUTH PONTE VEDRA & U.S. 1 NORTH AREA (no st.aug light or vilano light millage) | 450 | 15.3448 |
| ST. AUGUSTINE SOUTH LIGHTING ( no vilano light, with port) | 451 | 15.5548 |
| CITY OF ST. AUGUSTINE( no fire, no st. aug south light or vilano light millage) | 452 | 21.6448 |
| NORTHRIDGE LAKES COMM. DEV. DIST.(no st.aug south light or vilano light millage) | 453 | 15.3448 |
| HERITAGE PARK COMM. DEV. DIST(no st.aug south light or vilano light millage) | 454 | 15.3448 |
| ANTIGUA AT ST. AUGUSTINE COMM DEV DIST( no fire, no st. aug south light or vilano light millage) | 455 | 21.6448 |
| MADEIRA COMM. DEV. DIST( no fire, no st. aug south light or vilano light millage) | 457 | 21.6448 |
| MOULTRIE CREEK COMM. DEV. DIST.(no st.aug south light or vilano light millage) | 459 | 15.3448 |
| MADEIRA COMM. DEV. DIST(no st.aug south light or vilano light millage) | 460 | 15.3448 |
| DEERFIELD PRESERVE COMM. DEV. DIST(no st.aug south light or vilano light millage) | 461 | 15.3448 |
| VILANO BEACH LIGHTING | 500 | 15.3948 |
| ST. AUGUSTINE BEACH AREA(no st.aug south light or vilano light millage)OUTSIDE CITY LIMITS | 550 | 15.3448 |
| CITY OF ST. AUGUSTINE BEACH(no st.aug south light or vilano light millage) | 551 | 18.1323 |
| MARINELAND AREA(no st.aug south light or vilano light millage) | 600 | 15.3448 |
| SUMMER HAVEN MSTU(no st.aug south light or vilano light millage) | 601 | 25.3448 |
| ELKTON DRAINAGE (ASMT CODE 6) (no port or light millage) | 100 +ELK. DR.TAX |
15.2909 |
HASTINGS DRAINAGE(no port or light millage) OUTSIDE CITY LIMITS |
153 +$3.00/AC |
15.2909 |
| HASTINGS DRAINAGE IN CITY LIMITS(no port, fire or light millage) | 151 +$3.00/AC |
22.0909 |
| FLAGLER ESTATE ROAD & DRAINAGE DIST(no port or light millage) | 160 +265/AC |
15.2909 |

